fix(图表-K线图): 添加K线图图标

This commit is contained in:
jianneng-fit2cloud 2024-07-01 11:44:46 +08:00
parent f9dfcbb20f
commit 55cb2f383b
4 changed files with 40 additions and 7 deletions

View File

@ -0,0 +1,11 @@
<svg width="80" height="56" viewBox="0 0 80 56" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="15" y="27" width="2" height="22" fill="#00D6B9"/>
<rect x="31" y="17" width="2" height="28" fill="#3370FF"/>
<rect x="47" y="4" width="2" height="41" fill="#00D6B9"/>
<rect x="63" y="4" width="2" height="45" fill="#3370FF"/>
<path d="M11 37.5C11 37.2239 11.2239 37 11.5 37H20.5C20.7761 37 21 37.2239 21 37.5V46.5C21 46.7761 20.7761 47 20.5 47H11.5C11.2239 47 11 46.7761 11 46.5V37.5Z" fill="#00D6B9"/>
<path d="M27 27.5C27 27.2239 27.2239 27 27.5 27H36.5C36.7761 27 37 27.2239 37 27.5V38.5C37 38.7761 36.7761 39 36.5 39H27.5C27.2239 39 27 38.7761 27 38.5V27.5Z" fill="#3370FF"/>
<path d="M43 8.5C43 8.22386 43.2239 8 43.5 8H52.5C52.7761 8 53 8.22386 53 8.5V31.5C53 31.7761 52.7761 32 52.5 32H43.5C43.2239 32 43 31.7761 43 31.5V8.5Z" fill="#00D6B9"/>
<path d="M59 8.5C59 8.22386 59.2239 8 59.5 8H68.5C68.7761 8 69 8.22386 69 8.5V45.5C69 45.7761 68.7761 46 68.5 46H59.5C59.2239 46 59 45.7761 59 45.5V8.5Z" fill="#3370FF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5 51H76L76 54H4V51H5Z" fill="currentColor"/>
</svg>

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -0,0 +1,11 @@
<svg width="80" height="56" viewBox="0 0 80 56" xmlns="http://www.w3.org/2000/svg">
<rect x="15" y="27" width="2" height="22"/>
<rect x="31" y="17" width="2" height="28"/>
<rect x="47" y="4" width="2" height="41"/>
<rect x="63" y="4" width="2" height="45"/>
<path d="M11 37.5C11 37.2239 11.2239 37 11.5 37H20.5C20.7761 37 21 37.2239 21 37.5V46.5C21 46.7761 20.7761 47 20.5 47H11.5C11.2239 47 11 46.7761 11 46.5V37.5Z"/>
<path d="M27 27.5C27 27.2239 27.2239 27 27.5 27H36.5C36.7761 27 37 27.2239 37 27.5V38.5C37 38.7761 36.7761 39 36.5 39H27.5C27.2239 39 27 38.7761 27 38.5V27.5Z"/>
<path d="M43 8.5C43 8.22386 43.2239 8 43.5 8H52.5C52.7761 8 53 8.22386 53 8.5V31.5C53 31.7761 52.7761 32 52.5 32H43.5C43.2239 32 43 31.7761 43 31.5V8.5Z"/>
<path d="M59 8.5C59 8.22386 59.2239 8 59.5 8H68.5C68.7761 8 69 8.22386 69 8.5V45.5C69 45.7761 68.7761 46 68.5 46H59.5C59.2239 46 59 45.7761 59 45.5V8.5Z"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5 51H76L76 54H4V51H5Z"/>
</svg>

After

Width:  |  Height:  |  Size: 994 B

View File

@ -0,0 +1,11 @@
<svg width="80" height="56" viewBox="0 0 80 56" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="15" y="27" width="2" height="22" fill="#00D6B9"/>
<rect x="31" y="17" width="2" height="28" fill="#3370FF"/>
<rect x="47" y="4" width="2" height="41" fill="#00D6B9"/>
<rect x="63" y="4" width="2" height="45" fill="#3370FF"/>
<path d="M11 37.5C11 37.2239 11.2239 37 11.5 37H20.5C20.7761 37 21 37.2239 21 37.5V46.5C21 46.7761 20.7761 47 20.5 47H11.5C11.2239 47 11 46.7761 11 46.5V37.5Z" fill="#00D6B9"/>
<path d="M27 27.5C27 27.2239 27.2239 27 27.5 27H36.5C36.7761 27 37 27.2239 37 27.5V38.5C37 38.7761 36.7761 39 36.5 39H27.5C27.2239 39 27 38.7761 27 38.5V27.5Z" fill="#3370FF"/>
<path d="M43 8.5C43 8.22386 43.2239 8 43.5 8H52.5C52.7761 8 53 8.22386 53 8.5V31.5C53 31.7761 52.7761 32 52.5 32H43.5C43.2239 32 43 31.7761 43 31.5V8.5Z" fill="#00D6B9"/>
<path d="M59 8.5C59 8.22386 59.2239 8 59.5 8H68.5C68.7761 8 69 8.22386 69 8.5V45.5C69 45.7761 68.7761 46 68.5 46H59.5C59.2239 46 59 45.7761 59 45.5V8.5Z" fill="#3370FF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5 51H76L76 54H4V51H5Z" fill="#DEE0E3"/>
</svg>

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -1147,13 +1147,6 @@ export const CHART_TYPE_CONFIGS = [
value: 'area-stack',
title: t('chart.chart_area_stack'),
icon: 'area-stack'
},
{
render: 'antv',
category: 'trend',
value: 'stock-line',
title: 'K 线图',
icon: 'line'
}
]
},
@ -1245,6 +1238,13 @@ export const CHART_TYPE_CONFIGS = [
value: 'progress-bar',
title: t('chart.chart_progress_bar'),
icon: 'progress-bar'
},
{
render: 'antv',
category: 'trend',
value: 'stock-line',
title: 'K 线图',
icon: 'stock-line'
}
]
},