添加达梦数据库支持
Go to file
2024-03-08 15:08:21 +08:00
.github Update issue templates 2024-01-22 11:15:42 +08:00
core refactor: 优化过滤逻辑 2024-03-08 15:06:17 +08:00
de-xpack@62920fd79c style(X-Pack): 外观设置-卡片以及底部按钮样式 2024-03-08 11:35:34 +08:00
drivers refactor: 增加数据源驱动包 2023-10-24 16:44:16 +08:00
installer fix: 修复升级脚本对安装包文件后缀的处理 2024-03-07 10:24:50 +08:00
mapFiles refactor: 初始化dev-v2 2023-10-23 22:00:14 +08:00
sdk fix(同步管理-任务管理): 修复全量同步时,源数据库表数据被删除,目标数据库表数据不能同步删除的问题 2024-03-05 16:25:57 +08:00
staticResource refactor: 初始化dev-v2 2023-10-23 22:00:14 +08:00
.gitattributes Update .gitattributes 2023-12-13 18:24:10 +08:00
.gitignore feat: 模版菜单 2023-11-08 16:59:00 +08:00
.gitmodules refactor: 挂载子模块 2023-10-24 09:17:46 +08:00
.typos.toml perf: 特殊单词Wheres忽略typos 2024-01-10 14:08:12 +08:00
CODE_OF_CONDUCT.md docs: add CODE_OF_CONDUCT.md 2022-02-07 15:31:44 +08:00
CONTRIBUTING.md fix typo 2022-08-25 16:09:21 +08:00
Dockerfile perf(X-Pack): 外观配置-登录页面页脚 2024-02-28 15:33:14 +08:00
LICENSE Create LICENSE 2021-12-06 17:28:35 +08:00
pom.xml chore: 版本号升级到2.4.0 2024-02-29 16:35:23 +08:00
README.md Update README.md 2024-02-26 11:49:55 +08:00
SECURITY.md fix typo 2022-08-25 16:09:21 +08:00

DataEase

人人可用的开源数据可视化分析工具

License: GPL v3 Codacy Stars

什么是 DataEase

DataEase 是开源的数据可视化分析工具帮助用户快速分析数据并洞察业务趋势从而实现业务的改进与优化。DataEase 支持丰富的数据源连接,能够通过拖拉拽方式快速制作图表,并可以方便的与他人分享。

DataEase 概览图

DataEase 的优势:

  • 开源开放:零门槛,线上快速获取和安装,按月迭代;
  • 简单易用:极易上手,通过鼠标点击和拖拽即可完成分析;
  • 全场景支持:多平台安装和多样化嵌入支持;
  • 安全分享:支持多种数据分享方式,确保数据安全。

DataEase 支持的数据源:

excel mysql oracle sqlserver mariadb clickhouse doris mongodb redshift DB2 TiDB StarRocks

DataEase 的技术栈:

DataEase 快速入门

License

Copyright (c) 2014-2024 FIT2CLOUD 飞致云, All rights reserved.

Licensed under The GNU General Public License version 3 (GPLv3) (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at

https://www.gnu.org/licenses/gpl-3.0.html

Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License.